loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2025 1.37 27.20 -4.44
Equity-Mphasis Apr 30, 2025 0.15 3.02 -1.11
Equity-Wipro Apr 30, 2025 0.37 7.37 -7.86
Equity-TCS Apr 30, 2025 1.16 23.04 -4.20
Equity-HCL Technologies Apr 30, 2025 0.55 10.86 -1.52
Equity-Oracle Fin.Serv. Apr 30, 2025 0.11 2.22 11.04
Equity-Tech Mahindra Apr 30, 2025 0.51 10.25 6.04
Equity-LTIMindtree Apr 30, 2025 0.23 4.55 2.10
Equity-Persistent Sys Apr 30, 2025 0.31 6.09 -3.47
Equity-Coforge Apr 30, 2025 0.26 5.24 -9.65
Net CA & Others-Net CA & Others Apr 30, 2025 0.01 0.16 73.91