loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 1.53 26.71 -5.19
Equity-TCS Apr 30, 2024 1.47 25.75 -1.44
Equity-Tech Mahindra Apr 30, 2024 0.61 10.61 1.22
Equity-HCL Technologies Apr 30, 2024 0.55 9.62 -11.49
Equity-Wipro Apr 30, 2024 0.49 8.63 -3.71
Equity-LTIMindtree Apr 30, 2024 0.33 5.71 -4.69
Equity-Persistent Sys Apr 30, 2024 0.26 4.60 -15.56
Equity-Coforge Apr 30, 2024 0.24 4.13 -7.26
Equity-Mphasis Apr 30, 2024 0.15 2.54 -3.06
Equity-L&T Technology Apr 30, 2024 0.10 1.69 -15.35
Net CA & Others-Net CA & Others Apr 30, 2024 0.00 0.02 12.50